Save hundreds compared to other bikes.
Scroll to Compare
Swipe to Compare
| Features | VeloCore 22 Bike |
Peloton Bike+ |
NordicTrack S22i Bike |
|---|---|---|---|
| Estimated List Price | $1,499 | $2,495* | $1,699* |
| Shipping | $99 | $0 | $0 |
| Yearly Subscription Cost | $149 JRNY Membership (Optional) | $528 Peloton Membership2 | $396 iFit Membership2 |
| Assembly Cost | $3993 | $0 | $1993 |
| Estimated 3-Year Total Cost4 | $2,444 Three-Year Total Cost | $4,079 Three-Year Total Cost | $3,086 Three-Year Total Cost |
| Built-In Apps | |||
| Compatible Smart Device Apps Info |
|
Not Available | Not Available |
| Subscription Free Trial Length | 2-Months with an annual or monthly option after ($149/year or $19.99/mo)1 |
30 days with a monthly option after ($44/mo) | 30 days with a monthly option after ($39/mo) |
| Console Display | 22" Screen | 24" Screen | 22" Screen |
| Rotating Screen | Not Available | Yes | Yes |
| Streaming Entertainment5 |
|
Not Available | Not Available |
| Resistance Levels | 100 Levels | 100 Levels | 24 Digital Levels |
| Trainer Auto-Adjustments | Not Available | Yes | Yes |
| Leaning Mode | Yes | Not Available | Not Available |
| Incline/Decline | Not Available | Not Available | Yes |
| 3 lb. Dumbbells | Included | Additional $25 | Included |
| Warranty | Frame & Parts: 2 years; Electronics: 1 year; Labor: 1 year | Frame: 5 years; Mechanical Parts, Electronics, & Labor: 1 year | Frame: 10 years; Parts: 2 years; Labor: 1 year |
| More Info | Add To Cart Learn More | * Based on onepeloton.com as of September 27, 2024. | * Based on nordictrack.com as of September 27, 2024. |
1. Offer availability is subject to change without notice. At the end of the introductory offer period, JRNY membership automatically renews at then-current membership rate until canceled.
2. Can be cancelled at anytime. $528 annual cost based on the $44 monthly Peloton Membership subscription. Annual iFit membership cost based on $396/yr + tax; monthly membership cost based on $39/mo + tax.
3. Assembly is an optional add on, not required for purchase.
4. Includes estimated list price, subscription cost, shipping and assembly cost. Assumes subscription is maintained for the 3-year period. Does not include the cost of taxes. Subscription fees subject to change.
5. Streaming service memberships not included. JRNY membership required to access streaming services.